4610 47TH AVENUE W, #201
Bradenton, FL 34210
$265,000
Open Houses
LIGHT, BRIGHT & TURNKEY! This 2-bedroom, 2-bath END-UNIT condo in Shorewalk is one you’ll want to see. Located on the second floor, this fully furnished condo gets tons of natural light and has beautiful pond views from almost every window. It’s the perfect setup for an IMG Academy family, a Florida getaway, or an investor looking for a short-term rental property.
The eat-in kitchen features granite countertops, and both bathrooms have been updated. You’ll also appreciate having a full-size washer and dryer right inside the condo. The A/C was replaced in 2023 and the water heater in 2021. The primary bathroom also features a new toilet, with newer plumbing fixtures in the primary shower and second bathroom shower.
This condo has been professionally maintained, with regular HVAC servicing and consistent dryer vent cleanings, so you can feel good about the care that has gone into the home.
Step out onto the screened lanai and enjoy your morning coffee overlooking the ponds or head out to take advantage of everything Shorewalk has to offer. The community features two heated pools, hot tubs, tennis, pickleball, basketball, shuffleboard, clubhouse, billiards, ping pong, BBQ areas and plenty of green space to enjoy.
There are also some BIG community updates to love! The buildings received brand-new roofs in 2025, along with brand-new exterior paint in 2025. The HOA fee is one of the lowest around, there are currently no assessments, and owners and guests enjoy free unlimited parking.
The ...
Listing Courtesy of: WAGNER REALTY
941-727-2800
| Listing Id: | A4708126 |
|---|---|
| List Price: | $265,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,174 |
| Condo Fees: | 477.0 |
| Tax Annual Amount: | $3,834 |
| Lot Size Square Feet: | 25,356 |
| Lot Size Acres: | 0.58 |
| Waterfront?: | No |
| City: | Bradenton |
| County Or Parish: | Manatee |
| Subdivision Name: | Shorewalk Bath & Tennis Club 24 |
| Postal Code: | 34210 |
| Year Built: | 1990 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Basketball Court, Clubhouse, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Sewer, Trash, Water |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1270 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | From Cortez Rd Turn South onto 47th St W or 43rd depending on which entrance you usethen turn left on 47th Ave W and you'll see 4610 pull in the unit is straight back on the right. |
| Exterior Features: | Outdoor Grill, Sidewalk, Tennis Court(s) |
| Flooring: | Ceramic Tile, Laminate |
| Furnished: | Furnished |
| Community Features: | Buyer Approval Required, Pool, Sidewalks, Tennis Court(s) |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.58 |
| Postal Code Plus4: | 5233 |
| MLS Area Major: | 34210 - Bradenton |
| MLS Area Major: | 34210 - Bradenton |
| Original List Price: | $265,000 |
| Parcel Number: | 5187934004 |
| Patio And Porch Features: | Enclosed, Rear Porch |
| Pets Allowed: | No |
| Pool Features: | In Ground, Heated |
| Stories Total: | 2 |
| Township: | 35S |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| View: | Water |
| Water Source: | Public |
| Public Survey Range: | 17E |
| Public Survey Section: | 09 |
| Zoning: | PDP R3A |
| Possession: | Close Of Escrow |
| Spa Features: | In Ground |
| Spa?: | Yes |
| Window Features: | Shades |
| Additional Lease Restrictions: | Rental rules have been updated to a minimum of 3 days |
| Alternate Key Folio Num: | 5187934004 |
| Approval Process: | None |
| Association Approval Required Yn: | No |
| Association Email: | shorewalk2014@gmail.com |
| Association Fee Requirement: | Required |
| Association Url: | www.shorewalk.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 117.99 |
| Building Elevator Yn: | No |
| Building Name Number: | 4610 |
| Calculated List Price By Calcula: | 225.72 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708126?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708126?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-10 |
| Flood Zone Panel: | 12081C0303F |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 109.07 |
| Lot Size Square Meters: | 2356 |
| Minimum Lease: | 1-7 Days |
| Monthly Condo Fee Amount: | $477 |
| Room Count: | 6 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Shorewalk Condominium |
| Total Annual Fees: | $5,724 |
| Total Monthly Fees: | $477 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Alex McGonigal |
| Association Phone: | 941-896-3988 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-727-2800 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Fishing |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-02 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET




















































