445 HAMDEN DRIVE, #405
Clearwater Beach, FL 33767
$675,000
***FULLY FURNISHED/TURNKEY CONDO WITH SHORT TERM RENTAL CAPABILITY AND UNOBSTRUCTED WATER VIEWS JUST 2 BLOCKS FROM THE BEACH!***UNIT DID NOT EXPERIENCE DAMAGE FROM THE MOST RECENT STORMS***Subtle color pallet, comfy furnishing / decor and amazing on-site amenities make it a gold mine as a short term income-producing investment or your own personal retreat! This building is only one a few in the Clearwater Beach area that allow unlimited 7 night rentals. The interior spans from the front to the back of building making it light and bright. Experience unobstructed East-facing intra-coastal views with sunrises from kitchen, dining and living areas through the condo's large wall of windows. West sunset views can also be seen from the bedroom windows. Beachy decor and ceramic tile flooring all throughout (no carpet!). Kitchen has stainless steel appliances, wood cabinets, granite counters and breakfast bar. Dining area opens up to kitchen and living area making entertaining a breeze. Both primary and guest bedrooms have a full bathroom just outside the bedroom door (one bathroom with a with walk-in shower and one with a tub/shower). Just off the kitchen, in laundry closet you’ll find a full sized washer and dryer. Covered/shared balcony area on the intra-coastal side provides access from elevator to all units and lots of space for lounging. Love the furnishings? They are included, turnkey! The entire building was remodeled in 2007 but the seller has taken great care in maintaining its integrity and ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8461080 |
|---|---|
| List Price: | $675,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,080 |
| Condo Fees: | 1,211.0 |
| Tax Annual Amount: | $8,044 |
| Lot Size Square Feet: | 39,360 |
| Lot Size Acres: | 9.0 |
| Architectural Style: | Elevated |
| Waterfront?: | Yes |
| City: | Clearwater Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Dockside Condo |
| Postal Code: | 33767 |
| Year Built: | 1988 |
| Appliances: | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Association Amenities: | Elevators, Lobby Key Required, Maintenance, Pool |
| Association Fee Includes: | Cable TV, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Maintenance, Pest Control, Sewer, Trash, Water |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1080 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Direction Faces: | East |
| Foundation Details: | Pillar/Post/Pier |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air |
| Directions: | From SR 60 / Gulf to Bay, continue West over the memorial causeway, at the traffic circle, take the 4th exit onto Coronado Dr, left on Hamden Dr S, the building is immediately on the right. This parking lot is open (no assigned spots) so park anywhere. PASSES FOR REALTOR'S /BUYER'S WINDSHIELDS TO PREVENT TOWING ARE AVAILABLE IN UNIT AND MUST TO BE RETURNED AFTER USE. |
| Exterior Features: | Balcony, Outdoor Grill, Private Mailbox, Sidewalk |
| Flooring: | Ceramic Tile |
| Furnished: | Turnkey |
| Community Features: | Buyer Approval Required, Pool, Sidewalks, Special Community Restrictions |
| Heating: | Central |
| Interior Features: | Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Window Treatments |
| Laundry Features: | Inside, Laundry Closet |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | FloodZone, Landscaped, Near Public Transit, Sidewalk, Paved |
| Lot Size Acres: | 9 |
| Postal Code Plus4: | 2540 |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| Original List Price: | $700,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 08-29-15-21742-000-4050 |
| Parking Features: | Ground Level, Guest, Open, Basement |
| Patio And Porch Features: | Covered, Front Porch |
| Pets Allowed: | Breed Restrictions, Cats OK, Dogs OK, Number Limit, Yes |
| Pool Features: | Child Safety Fence, Deck, Gunite, In Ground |
| Property Attached?: | Yes |
| Stories Total: | 6 |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Roof: | Other |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2024 |
| Security Features: | Fire Alarm, Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | INTRACOASTAL WATERWAY |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Public |
| View: | Water, Gulf/Ocean - Partial |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 15 |
| Public Survey Section: | 08 |
| Zoning: | RES |
| Spa Features: | In Ground |
| Vegetation: | Mature Landscaping |
| Waterfront Features: | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, Intracoastal Waterway, Marina in Community |
| Window Features: | Blinds |
| Additional Lease Restrictions: | 7 day minimum |
| Additional Rooms: | Great Room, Inside Utility |
| Alternate Key Folio Num: | 082915217420004050 |
| Association Approval Required Yn: | No |
| Association Email: | tcantu@sentrymgt.com |
| Association Fee Requirement: | None |
| Association Url: | www.sentrymgt.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 100.34 |
| Building Elevator Yn: | Yes |
| Building Name Number: | N/A |
| Calculated List Price By Calcula: | 625.00 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8461080?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8461080?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | Yes |
| Flood Zone Code: | AE |
| Floor Number: | 4 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 100.34 |
| Lot Size Square Meters: | 3657 |
| Max Pet Weight: | 30 |
| Minimum Lease: | 1 Week |
| Monthly Condo Fee Amount: | $1,211 |
| Month To Month Or Weekly Yn: | Yes |
| Number Of Pets: | 1 |
| Other Exemptions Yn: | No |
| Pet Restrictions: | One Dog or One Cat with 30 pound wieght limit when full grown. No vicious breeds allowed. |
| Pet Size: | Small (16-35 Lbs.) |
| Planned Unit Development Yn: | No |
| Property Description: | Mid Rise, Stilt Home |
| Realtor Info: | As-Is, Assoc approval required, Docs Available, Lease Restrictions, No Sign, See Attachments, Short Term Rental Allowed |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 5 to less than 10 |
| Total Annual Fees: | $14,532 |
| Total Monthly Fees: | $1,211 |
| Unit Number Yn: | No |
| Water Access: | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, Intracoastal Waterway |
| Water Access Yn: | Yes |
| Water Extras: | Sailboat Water, Seawall - Concrete |
| Water Extras Yn: | Yes |
| Water Frontage Feet Bay Harbor: | 1 |
| Water Frontage Feet Canal Salt: | 1 |
| Water Frontage Feet Gulf Ocean: | 1 |
| Water Frontage Feet Icw: | 1 |
| Water Frontage Feet Marina: | 1 |
| Waterfront Feet Total: | 5 |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Zoning Compatible Yn: | Yes |
| Ag Exemption Yn: | No |
| Association Name: | Teresa Cantu |
| Association Phone: | 727-799-8982 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Bay/Harbor Front, Boat Slip, Intracoastal Waterway, Water Access, Waterfront |
| Dock Description: | Fish Cleaning Station, Other |
| Dock Dimensions: | 1 |
| Dock Yn: | Yes |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-01-15 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET

















































