33 29TH STREET N
St Petersburg, FL 33713
$5,600 Monthly
Location and Walkablity! Dogs welcome! Need less than 1 year? No problem. Short term stays are welcome. Ideal snow bird retreat or corporate rental. Best Location in St. Pete. This spacious townhome sits where Grand Central District meets Historic Kenwood on Central Avenue. Step out your door to St. Pete's newest shops and blooming restaurant scene. 5 minute drive from Tropicana Field. The first floor bedroom with en suite FULL bath offers private quarters for guests or other members of your household. Upstairs laundry room is conveniently located across from the Primary Suite making laundry chores a cinch. Mega closet in the master bedroom with spa like bathroom featuring huge shower. Open kitchen with gas stove. Outdoor patio space. Motorized Blinds, glamorous Quartz Countertops, luxury LPV flooring, impact windows, exotic light fixtures, luxury champagne bronze Delta brand fixtures, oversized Primary shower, upgraded stainless reel appliances, gas range, and a massive 8 and half foot kitchen island! The 9 foot ceilings and oversized doors make this home feel grand. Artsy and luxurious decor with upgrades. Relaxing balcony off the kitchen for natural light and al fresco dining, high-end plank tiles in the wet areas and a massive walk in shower in the main suite!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
| Listing Id: | TB8502053 |
|---|---|
| List Price: | $5,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 1,829 |
| Lot Size Square Feet: | 1,329 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Driftwood On Central |
| Postal Code: | 33713 |
| Year Built: | 2022 |
| Appliances: | Dishwasher, Disposal, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Water Softener |
| Builder Name: | Canopy |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-01 |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Owner |
| Building Area Total: | 2000 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Cooling: | Central Air |
| Directions: | 275 to exit 23A Take 5th Avenue to 28th St Townhouse is off Central between 28th and 29th St Home can be access by keypad from front or back door. |
| Exterior Features: | Balcony |
| Flooring: | Carpet, Laminate, Tile |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Sidewalks, Street Lights |
| Heating: | Central |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Closet, Upper Level |
| Lease Term: | Month To Month |
| Levels: | Three Or More |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, In County, Sidewalk |
| Lot Size Acres: | 0.03 |
| Postal Code Plus4: | 2025 |
| MLS Area Major: | 33713 - St Pete |
| MLS Area Major: | 33713 - St Pete |
| Original List Price: | $6,500 |
| Owner Pays: | Taxes |
| Parcel Number: | 23-31-16-22560-000-0030 |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Pets Allowed: | Dogs OK, Monthly Pet Fee |
| Stories Total: | 3 |
| Road Surface Type: | Asphalt, Concrete |
| Security Features: | Security System, Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Tenant Pays: | Carpet Cleaning Fee, Cleaning Fee |
| Utilities: | Cable Available, Electricity Available, Electricity Connected, Public, Sewer Connected, Water Connected |
| View: | City |
| Lease Amount Frequency: | Monthly |
| Window Features: | Shades |
| Application Fee: | 150 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 185.81 |
| Building Name Number: | NA |
| Calculated List Price By Calcula: | 3.06 |
| Green Verification Count: | 0 |
| Living Area Meters: | 169.92 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 123 |
| Minimum Lease: | 1 Month |
| Number Of Pets: | 2 |
| Off Season Rent: | 5600 |
| Pet Restrictions: | Large Heavy Shedding Breeds Restricted (ie Huskies) |
| Realtor Info: | Brochure Available, Currently Leased, Floor Plan Available, List Agent is Related to Owner, Survey Available |
| Room Count: | 3 |
| Sdeo yn: | No |
| Seasonal Rent: | 6500 |
| Security Deposit: | 6800 |
| Terms Of Lease: | No Smoking, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Weeks Available: | 2026, Aug 30 until Sep 05, 2026, Sep 06 until Sep 12, 2026, Sep 13 until Sep19, 2026, Sep 20 until Sep 26, 2026, Sep 27 until Oct 03, 2026, Oct 04 until Oct 10, 2026, Oct 11 until Oct 17, 2026, Oct 18 until Oct 24, 2026, Oct 25 until Oct 31, 2026, Nov 01 until Nov 07, 2026, Nov 08 until Nov 14, 2026, Nov 22 until Nov 28, 2026, Nov 29 until Dec 05, 2026, Dec 13 until Dec 19, 2026, Dec 20 until Dec 26, 2026, Dec 27 until Jan 02, 2027, Jan 03 until Jan 09, 2027, Jan 10 until Jan 16, 2027, Jan 17 until Jan 23, 2027, Jan 24 until Jan 30, 2027, Mar 07 until Mar 13, 2027, Mar 14 until Mar 20, 2027, Mar 21 until Mar 27, 2027, Mar 28 until Apr 03, 2027, Apr 04 until Apr 10, 2027, Apr 11 until Apr 17, 2027, Apr 18 until Apr 24, 2027, Apr 25 until May 01, 2027, May 02 until May 08, 2027, May 09 until May 15, 2027, May 16 until May 22, 2027, May 23 until May 29 |
| Association Name: | N/A |
| Rent Spree Url: | https://apply.link/9SOSSiw |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-05-05 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET














































