175 1ST STREET S, #1204
St Petersburg, FL 33701
$899,000
Ready to move in and with an amazing, unobstructed view of Tampa Bay. Watch the boats and planes go by while on your oversized balcony, walk across the street to the Saturday Morning Market or to the numerous restaurants nearby and enjoy the serenity of being tucked back, and off of Central Avenue. This ample 2 bedroom, 2 full bathroom unit offers an open floorplan, allowing you to enjoy the views from the kitchen, living room and dining area Wake up to the same water views from the primary bedroom which boasts a walk in closet, extra storage and new bedroom set. The 2nd bedroom also has views! Which is rare in a downtown condo. It is of ample size and has it's own ensuite bathroom. Recent upgrades to the unit include BRAND NEW AIR CONDITIONER, Hunter Douglas electric blinds in the living room and primary bedroom, some plumbing updates, a new ceiling fan and other cosmetic upgrades. Signature Place is one of the only condos in the area that provides 2 parking spaces for residents, an extra storage unit, plus all of their beautiful amenitites including a newly resurfaced, heated pool, state of the art fitness center, 24 hour concierge service, club house, community events and more. This unit comes fully furnished. Schedule your showing today!
Listing Courtesy of: DOUGLAS ELLIMAN
727-698-5708
| Listing Id: | TB8510371 |
|---|---|
| List Price: | $899,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,018 |
| Tax Annual Amount: | $13,018 |
| Lot Size Square Feet: | 88,604 |
| Lot Size Acres: | 2.03 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Signature Place Condo |
| Postal Code: | 33701 |
| Year Built: | 2009 |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Association Amenities: | Elevators, Fitness Center, Lobby Key Required, Pool |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Management, Recreational Facilities, Security, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1018 |
| Building Area Units: | Square Feet |
| Direction Faces: | Southeast |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stone |
| Cooling: | Central Air |
| Directions: | Take 275 South to 375 East toward the Pier. Merge on to 4th Ave N. Turn right onto 4th St N then left on to 1st Ave S |
| Exterior Features: | Balcony, Sidewalk, Storage |
| Flooring: | Hardwood, Tile |
| Furnished: | Furnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Association Recreation - Owned, Buyer Approval Required, Clubhouse, Fitness Center, Pool, Sidewalks |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Window Treatments |
| Laundry Features: | Inside, Laundry Closet |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 2.03 |
| Postal Code Plus4: | 4506 |
| MLS Area Major: | 33701 - St Pete |
| MLS Area Major: | 33701 - St Pete |
| Original List Price: | $925,000 |
| Parcel Number: | 19-31-17-81887-001-1204 |
| Parking Features: | Covered |
| Pets Allowed: | Yes |
| Stories Total: | 36 |
| Township: | 31 |
| Road Surface Type: | Asphalt |
| Roof: | Built-Up |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
| View: | Water |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 17 |
| Public Survey Section: | 19 |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Buyer to verify lease restrictions with HOA or in Condo documents. |
| Alternate Key Folio Num: | 31-17-19-81887-001-1204 |
| Approval Process: | Contact HOA for application and process |
| Association Approval Required Yn: | Yes |
| Association Email: | sdycio@kwpmc.com |
| Association Fee Requirement: | Required |
| Association Url: | kwpmc.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 94.58 |
| Building Elevator Yn: | Yes |
| Building Name Number: | SIGNATURE BUILDING |
| Calculated List Price By Calcula: | 883.10 |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8510371?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8510371?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X500 |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0219H |
| Floor Number: | 12 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 94.58 |
| Lot Size Square Meters: | 8232 |
| Max Pet Weight: | 100 |
| Minimum Lease: | 1 Month |
| Monthly Hoa Amount: | $1,125 |
| Number Of Pets: | 2 |
| Num Times per Year: | 3 |
| Pet Size: | Large (61-100 Lbs.) |
| Realtor Info: | Docs Available, No Sign, See Attachments |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Annual Fees: | $13,500 |
| Total Monthly Fees: | $1,125 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Sierra Dycio |
| Association Phone: | 727-895-8538 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-698-5708 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $1,125 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-05-17 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET











































