1560 GULF BOULEVARD, #1507
Clearwater Beach, FL 33767
$2,100,000
Live the coastal dream in this 15th-floor residence at the prestigious Ultimar on Sand Key, where luxury and lifestyle meet the beauty of the Gulf. Perfectly perched well above the surrounding buildings, this spacious 3-bedroom, 2.5-bath home offers unobstructed, panoramic views of both the sparkling Gulf and the Intracoastal Waterway. With views of the sunrise and sunset, every hour brings a new masterpiece across the horizon. Unlike other beachfront units, this south west end corner unit boasts 10-foot ceilings, with floor-to-ceiling windows and sliding glass doors that fill the 2,464-square-foot interior with natural light and endless 300 degree views to the West, South, and East. The wraparound balcony, spanning two-thirds of the unit, offers multiple seating and dining areas perfect for entertaining, relaxing, or simply taking in another unforgettable Sand Key sunset. Inside, the home has been lovingly maintained and is ready for a new owner’s personal touch. With a timeless floor plan, a clean neutral palette, and original finishes throughout, it provides the perfect opportunity to customize your own waterfront retreat. The kitchen, family room, and bedrooms all offer access to those incredible views, and the convenience of in-unit laundry and one reserved parking space adds to the ease of living. The Ultimar is known for its world-class amenities and resort-style atmosphere. Residents enjoy three geo-thermal heated pools with spas, tennis and pickleball courts, a putting green, basketball and croquet courts, shuffleboard, a firepit and grill area, a fitness ...
+ Read More
Listing Courtesy of: QUICKSILVER REAL ESTATE GROUP
813-288-0300
| Listing Id: | TB8438602 |
|---|---|
| List Price: | $2,100,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,464 |
| Condo Fees: | 1,771.0 |
| Tax Annual Amount: | $27,319 |
| Lot Size Square Feet: | 3,316 |
| Lot Size Acres: | 14,445.0 |
| Architectural Style: | Contemporary |
| Waterfront?: | Yes |
| City: | Clearwater Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Ultimar Three Condo |
| Postal Code: | 33767 |
| Year Built: | 1995 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Basketball Court, Clubhouse, Elevators, Fitness Center, Gated, Lobby Key Required, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Security, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Management, Recreational Facilities, Security, Sewer, Trash, Water |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Owner |
| Building Area Total: | 2464 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Concrete, Stucco |
| Cooling: | Central Air |
| Directions: | From Sand Key Bridge, head south on Gulf Blvd to the gated entrance at 1540 Gulf Blvd. Building 3 is the south tower. Building 1560. |
| Elementary School: | Mildred Helms Elementary-PN |
| Exterior Features: | Balcony, Lighting, Outdoor Grill, Outdoor Shower, Sidewalk, Storage, Tennis Court(s) |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Community Features: | Association Recreation - Owned, Buyer Approval Required, Community Mailbox, Fitness Center, Gated Community - Guard, Irrigation-Reclaimed Water, Pool, Sidewalks, Tennis Court(s) |
| Heating: | Central, Electric |
| High School: | Largo High-PN |
| Interior Features: | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Laundry Closet, Washer Hookup |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Features: | FloodZone, City Limits, Landscaped, Near Marina, Near Public Transit, Sidewalk, Paved |
| Lot Size Acres: | 14,445 |
| Postal Code Plus4: | 2984 |
| Middle Or Junior School: | Largo Middle-PN |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| Other Structures: | Storage |
| Original List Price: | $2,100,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 19-29-15-93392-000-1507 |
| Parking Features: | Assigned, Covered, Ground Level, Guest, Reserved, Basement |
| Patio And Porch Features: | Covered, Wrap Around |
| Pets Allowed: | Dogs OK, Yes |
| Pool Features: | Gunite, Heated, In Ground, Lap, Lighting, Outside Bath Access |
| Stories Total: | 18 |
| Township: | 29 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Built-Up |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2024 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | GULF OF MEXICO |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| View: | Water, Beach, Gulf/Ocean - Full, Gulf/Ocean to Bay |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 15 |
| Public Survey Section: | 19 |
| Possession: | Close Of Escrow |
| Spa Features: | Heated, In Ground, Other |
| Spa?: | Yes |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Waterfront Features: | Beach Front, Gulf/Ocean |
| Additional Lease Restrictions: | Minimum 3-month lease, approval from the HOA, along with a copy of the lease agreement. |
| Alternate Key Folio Num: | 29-15-19-93392-000-1507 |
| Approval Process: | HOA Sales/Lease Application |
| Association Approval Required Yn: | Yes |
| Association Email: | ultimarthree@outlook.com |
| Association Fee Requirement: | Required |
| Association Url: | https://www.ultimar3.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 228.91 |
| Building Elevator Yn: | Yes |
| Building Name Number: | ULTIMAR 3 - 1560 |
| Calculated List Price By Calcula: | 852.27 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8438602?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8438602?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X500 |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0104H |
| Floor Number: | 15+ |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 228.91 |
| Lot Size Square Meters: | 308 |
| Max Pet Weight: | 20 |
| Minimum Lease: | 3 Months |
| Monthly Condo Fee Amount: | $1,771 |
| Monthly Hoa Amount: | $487 |
| Number Of Pets: | 1 |
| Num Of Own Years Prior To Lse: | 0 |
| Pet Size: | Small (16-35 Lbs.) |
| Property Description: | High Rise |
| Room Count: | 9 |
| Sdeo yn: | No |
| Total Acreage: | 500+ Acres |
| Total Annual Fees: | $27,096 |
| Total Monthly Fees: | $2,258 |
| Unit Number Yn: | No |
| Water Access: | Beach, Gulf/Ocean |
| Water Access Yn: | Yes |
| Water Extras: | Sailboat Water, Seawall - Concrete, Skiing Allowed |
| Water Extras Yn: | Yes |
| Water Frontage Feet Gulf Ocean: | 200 |
| Waterfront Feet Total: | 400 |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Ultimar 3/ Kristin Crockett |
| Association Phone: | 727-517-9500 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-288-0300 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $487 |
| Community Association Water Features: | Gulf/Ocean Front, Water Access, Waterfront |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Water Frontage Feet Beach: | 200 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2025-10-17 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET





























































































