11 BAYMONT STREET, #608
Clearwater Beach, FL 33767
$2,350,000
Water views from every window! Updated and well-maintained 6th floor unit with designer finishes throughout. Open concept living areas allow for effortless entertaining. Recent upgrades include new flooring, designer lighting, custom window treatments, and new interior paint. Enjoy a front row seat to the breathtaking sunsets and unobstructed water views from every room, including TWO private terraces. Located on 700 feet of award winning sugar sand Clearwater Beach, resort-style amenities include a beachfront pool, state-of-the-art fitness center, outdoor kitchen area, secured garage parking, and 24-hour concierge services. In the middle of everything Clearwater has to offer, enjoy the best of unsurpassed luxury and nearby attractions such as Pier 60, dining, shopping, and more. This residence offers a superior vantage point showcasing the Gulf’s most desirable perspectives, all while remaining attractively priced at $2.35M!
Listing Courtesy of: KELLER WILLIAMS TAMPA CENTRAL
813-865-0700
| Listing Id: | TB8496104 |
|---|---|
| List Price: | $2,350,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,973 |
| Tax Annual Amount: | $35,455 |
| Waterfront?: | Yes |
| City: | Clearwater Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Residences At Sandpearl Resort Condo |
| Postal Code: | 33767 |
| Year Built: | 2007 |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Common Area Taxes, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Maintenance, Pool, Security, Sewer, Trash |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 1973 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northwest |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | MANDALAY TO BAYMONT |
| Exterior Features: | Balcony, Courtyard, Dog Run, Lighting, Outdoor Grill, Outdoor Shower |
| Flooring: | Tile |
| Furnished: | Furnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Buyer Approval Required, Dog Park, Fitness Center, Gated Community - Guard, Pool |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 1719 |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| Original List Price: | $2,350,000 |
| Parcel Number: | 08-29-15-74378-001-0608 |
| Pets Allowed: | Cats OK, Dogs OK, Number Limit, Size Limit, Yes |
| Stories Total: | 16 |
| Township: | 29 |
| Road Surface Type: | Paved |
| Roof: | Built-Up, Tile |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | GULF OF AMERICA |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Connected, Water Connected |
| View: | Gulf/Ocean - Full |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 08 |
| Waterfront Features: | Beach Front, Gulf/Ocean |
| Additional Lease Restrictions: | CHECK WITH HOA |
| Alternate Key Folio Num: | 082915743780010608 |
| Approval Process: | CHECK WITH HOA |
| Association Approval Required Yn: | Yes |
| Association Email: | MICHAELLA.GREGG@FSRESIDENTIAL.COM |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 183.30 |
| Building Elevator Yn: | Yes |
| Building Name Number: | RESIDENCES AT SANDPEARL |
| Calculated List Price By Calcula: | 1191.08 |
| Cddyn: | No |
| Condo Land Included Yn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8496104?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8496104?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Floor Number: | 6 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 183.30 |
| Lot Size Square Meters: | 0 |
| Max Pet Weight: | 80 |
| Minimum Lease: | 1 Month |
| Monthly Hoa Amount: | $2,522 |
| Number Of Pets: | 2 |
| Pet Restrictions: | CHECK WITH HOA |
| Pet Size: | Large (61-100 Lbs.) |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $30,264 |
| Total Monthly Fees: | $2,522 |
| Unit Number Yn: | No |
| Water Access: | Beach, Gulf/Ocean |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water Frontage Feet Gulf Ocean: | 700 |
| Waterfront Feet Total: | 1,400 |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | MICHAELLA GREGG |
| Association Name 2: | RESIDENCES AT SANDPEARL |
| Association 2 Yn: | 1 |
| Attribution Contact: | 813-865-0700 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $2,522 |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Water Frontage Feet Beach: | 700 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-04-09 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET


























































